Domain and subdomain counts by TLD
The release contains 325,564,720 registrable domains across 1,339 top-level domains and 1,446,624,304 subdomains. These pages look closer at 355 of them.
| TLD | Domains | Subdomains | Subdomain rows per domain row |
|---|---|---|---|
| .com → | 140,013,799 | 633,082,808 | 4.5 |
| .io → | 1,190,175 | 35,869,679 | 30.1 |
| .ai → | 1,240,150 | 3,604,504 | 2.9 |
| .dev → | 747,785 | 222,484,576 | 297.5 |
| .app → | 1,747,683 | 7,853,034 | 4.5 |
| .co → | 3,035,659 | 5,222,595 | 1.7 |
| .xyz → | 10,810,667 | 10,803,169 | 1.0 |
| .me → | 994,734 | 12,650,296 | 12.7 |
| .cloud → | 459,623 | 7,076,243 | 15.4 |
| .tech → | 530,691 | 1,610,063 | 3.0 |
| .org → | 9,664,282 | 25,686,905 | 2.7 |
| .de → | 9,339,805 | 22,211,299 | 2.4 |
| .net → | 8,855,241 | 131,476,191 | 14.8 |
| .uk → | 7,127,090 | 10,189,052 | 1.4 |
| .top → | 6,739,328 | 10,729,511 | 1.6 |
| .cn → | 6,367,623 | 18,196,089 | 2.9 |
| .shop → | 4,340,574 | 3,683,993 | 0.8 |
| .br → | 4,133,994 | 11,461,974 | 2.8 |
| .ru → | 3,924,842 | 13,821,293 | 3.5 |
| .info → | 3,810,512 | 4,751,605 | 1.2 |
| .nl → | 3,358,414 | 6,206,186 | 1.8 |
| .in → | 3,105,974 | 6,741,542 | 2.2 |
| .online → | 3,214,869 | 5,203,504 | 1.6 |
| .fr → | 2,944,939 | 8,002,476 | 2.7 |
| .au → | 2,817,383 | 5,619,846 | 2.0 |
| .ca → | 2,814,867 | 4,843,689 | 1.7 |
| .cc → | 2,821,532 | 3,026,967 | 1.1 |
| .it → | 2,139,374 | 5,087,775 | 2.4 |
| .site → | 2,082,781 | 38,473,201 | 18.5 |
| .pl → | 1,895,581 | 4,231,262 | 2.2 |
| .store → | 1,928,909 | 2,369,697 | 1.2 |
| .vip → | 1,834,352 | 1,498,480 | 0.8 |
| .eu → | 1,784,544 | 19,910,528 | 11.2 |
| .ch → | 1,596,656 | 3,311,513 | 2.1 |
| .us → | 1,427,733 | 3,394,766 | 2.4 |
| .es → | 1,234,326 | 1,999,194 | 1.6 |
| .pro → | 1,201,747 | 1,871,586 | 1.6 |
| .se → | 1,163,320 | 1,860,529 | 1.6 |
| .za → | 1,156,497 | 4,046,979 | 3.5 |
| .jp → | 1,145,475 | 2,315,836 | 2.0 |
| .id → | 1,155,692 | 3,328,474 | 2.9 |
| .be → | 1,024,544 | 2,097,726 | 2.0 |
| .cz → | 1,022,585 | 1,856,256 | 1.8 |
| .sbs → | 982,807 | 1,030,344 | 1.0 |
| .click → | 987,290 | 977,956 | 1.0 |
| .biz → | 866,809 | 1,549,892 | 1.8 |
| .at → | 839,971 | 2,128,197 | 2.5 |
| .mx → | 808,479 | 1,804,506 | 2.2 |
| .ir → | 806,156 | 1,748,714 | 2.2 |
| .dk → | 737,382 | 1,250,956 | 1.7 |
| .cfd → | 740,512 | 726,270 | 1.0 |
| .live → | 692,040 | 815,650 | 1.2 |
| .hu → | 659,129 | 2,044,039 | 3.1 |
| .tr → | 625,337 | 1,271,448 | 2.0 |
| .space → | 617,466 | 1,017,622 | 1.6 |
| .lol → | 595,972 | 472,458 | 0.8 |
| .no → | 549,952 | 991,799 | 1.8 |
| .cl → | 554,996 | 1,575,572 | 2.8 |
| .ro → | 548,152 | 1,376,992 | 2.5 |
| .club → | 544,630 | 861,344 | 1.6 |
| .nz → | 517,941 | 1,129,522 | 2.2 |
| .ar → | 508,991 | 1,094,230 | 2.1 |
| .my → | 500,717 | 690,199 | 1.4 |
| .kr → | 487,994 | 969,472 | 2.0 |
| .digital → | 468,093 | 418,988 | 0.9 |
| .cyou → | 484,257 | 639,082 | 1.3 |
| .world → | 448,232 | 397,527 | 0.9 |
| .life → | 438,654 | 579,403 | 1.3 |
| .asia → | 455,000 | 326,523 | 0.7 |
| .fi → | 409,821 | 919,144 | 2.2 |
| .gr → | 409,737 | 822,238 | 2.0 |
| .vn → | 422,339 | 983,324 | 2.3 |
| .icu → | 439,516 | 1,194,617 | 2.7 |
| .fun → | 406,356 | 554,988 | 1.4 |
| .blog → | 384,767 | 398,920 | 1.0 |
| .work → | 373,860 | 543,857 | 1.5 |
| .ua → | 340,584 | 1,040,929 | 3.1 |
| .sk → | 330,700 | 469,384 | 1.4 |
| .pt → | 326,069 | 827,964 | 2.5 |
| .buzz → | 309,378 | 367,913 | 1.2 |
| .art → | 288,840 | 397,142 | 1.4 |
| .link → | 269,673 | 1,970,855 | 7.3 |
| .tw → | 270,616 | 472,274 | 1.7 |
| .si → | 352,340 | 621,339 | 1.8 |
| .tv → | 258,028 | 488,415 | 1.9 |
| .website → | 255,172 | 639,760 | 2.5 |
| .lat → | 276,974 | 349,983 | 1.3 |
| .one → | 236,055 | 1,956,942 | 8.3 |
| .help → | 227,908 | 144,250 | 0.6 |
| .il → | 214,324 | 408,024 | 1.9 |
| .ie → | 215,820 | 330,798 | 1.5 |
| .bet → | 199,541 | 208,496 | 1.0 |
| .studio → | 194,745 | 347,973 | 1.8 |
| .win → | 178,193 | 171,267 | 1.0 |
| .garden → | 166,653 | 46,985 | 0.3 |
| .ng → | 171,633 | 410,062 | 2.4 |
| .ae → | 165,644 | 411,431 | 2.5 |
| .ee → | 162,817 | 389,611 | 2.4 |
| .lt → | 164,344 | 313,279 | 1.9 |
| .wiki → | 181,223 | 71,800 | 0.4 |
| .pk → | 153,062 | 337,019 | 2.2 |
| .bond → | 157,688 | 92,122 | 0.6 |
| .cam → | 181,028 | 385,686 | 2.1 |
| .kz → | 141,361 | 387,972 | 2.7 |
| .ink → | 142,644 | 244,551 | 1.7 |
| .rs → | 133,861 | 309,112 | 2.3 |
| .mobi → | 132,869 | 197,604 | 1.5 |
| .today → | 131,408 | 182,689 | 1.4 |
| .beer → | 128,128 | 41,370 | 0.3 |
| .nu → | 124,406 | 199,034 | 1.6 |
| .autos → | 123,613 | 58,504 | 0.5 |
| .ke → | 118,592 | 389,006 | 3.3 |
| .pics → | 122,808 | 82,651 | 0.7 |
| .casa → | 118,900 | 482,036 | 4.1 |
| .hr → | 113,978 | 374,725 | 3.3 |
| .pe → | 115,352 | 317,996 | 2.8 |
| .sg → | 113,801 | 388,073 | 3.4 |
| .agency → | 117,567 | 244,262 | 2.1 |
| .homes → | 119,940 | 114,449 | 1.0 |
| .casino → | 113,144 | 654,023 | 5.8 |
| .by → | 110,583 | 368,060 | 3.3 |
| .lv → | 103,546 | 205,822 | 2.0 |
| .design → | 101,909 | 164,176 | 1.6 |
| .mom → | 101,048 | 108,736 | 1.1 |
| .hk → | 98,106 | 189,166 | 1.9 |
| .uz → | 99,226 | 250,586 | 2.5 |
| .rest → | 97,874 | 99,112 | 1.0 |
| .np → | 88,964 | 220,988 | 2.5 |
| .media → | 90,964 | 152,841 | 1.7 |
| .group → | 91,127 | 174,443 | 1.9 |
| .solutions → | 88,323 | 178,975 | 2.0 |
| .fit → | 90,666 | 143,736 | 1.6 |
| .ma → | 84,185 | 395,083 | 4.7 |
| .company → | 89,197 | 165,152 | 1.9 |
| .pw → | 82,857 | 558,101 | 6.7 |
| .ws → | 82,864 | 206,379 | 2.5 |
| .best → | 93,761 | 81,912 | 0.9 |
| .qpon → | 78,253 | 52,007 | 0.7 |
| .surf → | 77,693 | 33,345 | 0.4 |
| .email → | 78,765 | 120,570 | 1.5 |
| .ltd → | 78,253 | 123,342 | 1.6 |
| .bg → | 74,510 | 258,218 | 3.5 |
| .games → | 79,252 | 106,867 | 1.3 |
| .th → | 72,145 | 231,207 | 3.2 |
| .quest → | 79,849 | 64,802 | 0.8 |
| .services → | 75,677 | 175,125 | 2.3 |
| .beauty → | 75,332 | 64,140 | 0.9 |
| .su → | 71,509 | 292,360 | 4.1 |
| .bio → | 69,960 | 100,230 | 1.4 |
| .onl → | 73,864 | 185,534 | 2.5 |
| .news → | 69,362 | 112,247 | 1.6 |
| .run → | 70,724 | 652,057 | 9.2 |
| .network → | 68,614 | 202,053 | 2.9 |
| .sa → | 67,208 | 194,087 | 2.9 |
| .cat → | 66,953 | 124,469 | 1.9 |
| .lu → | 64,000 | 186,169 | 2.9 |
| .cv → | 61,744 | 58,254 | 0.9 |
| .fyi → | 65,542 | 91,043 | 1.4 |
| .global → | 62,064 | 115,382 | 1.9 |
| .team → | 62,090 | 234,755 | 3.8 |
| .bid → | 62,090 | 43,112 | 0.7 |
| .is → | 59,105 | 127,911 | 2.2 |
| .health → | 58,566 | 100,186 | 1.7 |
| .lk → | 57,755 | 162,738 | 2.8 |
| .gg → | 59,681 | 136,077 | 2.3 |
| .ovh → | 55,045 | 207,502 | 3.8 |
| .uy → | 56,002 | 115,652 | 2.1 |
| .im → | 60,761 | 96,144 | 1.6 |
| .tokyo → | 53,370 | 74,639 | 1.4 |
| .vu → | 60,456 | 40,418 | 0.7 |
| .guru → | 54,861 | 126,864 | 2.3 |
| .love → | 54,690 | 68,089 | 1.2 |
| .ge → | 47,756 | 98,475 | 2.1 |
| .tz → | 38,301 | 117,124 | 3.1 |
| .zw → | 37,601 | 107,806 | 2.9 |
| .az → | 37,332 | 81,729 | 2.2 |
| .ec → | 36,642 | 106,543 | 2.9 |
| .la → | 37,213 | 71,082 | 1.9 |
| .li → | 36,578 | 91,022 | 2.5 |
| .md → | 36,143 | 77,879 | 2.2 |
| .vc → | 34,313 | 59,512 | 1.7 |
| .am → | 34,046 | 105,249 | 3.1 |
| .tn → | 33,592 | 67,259 | 2.0 |
| .ly → | 31,500 | 65,930 | 2.1 |
| .ba → | 29,175 | 69,729 | 2.4 |
| .py → | 28,613 | 72,525 | 2.5 |
| .mk → | 28,301 | 88,131 | 3.1 |
| .re → | 28,039 | 99,754 | 3.6 |
| .tm → | 25,111 | 26,259 | 1.0 |
| .al → | 25,871 | 63,884 | 2.5 |
| .bz → | 26,000 | 79,898 | 3.1 |
| .st → | 24,816 | 81,776 | 3.3 |
| .so → | 21,766 | 72,429 | 3.3 |
| .mn → | 21,267 | 78,438 | 3.7 |
| .tk → | 20,011 | 31,371 | 1.6 |
| .cy → | 18,907 | 36,607 | 1.9 |
| .gt → | 17,867 | 50,476 | 2.8 |
| .cx → | 18,320 | 49,893 | 2.7 |
| .cm → | 17,965 | 41,817 | 2.3 |
| .fm → | 16,492 | 56,214 | 3.4 |
| .cf → | 14,881 | 22,767 | 1.5 |
| .ac → | 14,880 | 39,692 | 2.7 |
| .qa → | 14,623 | 38,146 | 2.6 |
| .ve → | 13,507 | 36,588 | 2.7 |
| .ao → | 13,567 | 37,615 | 2.8 |
| .ag → | 13,484 | 37,761 | 2.8 |
| .mt → | 12,655 | 21,159 | 1.7 |
| .ci → | 11,544 | 108,833 | 9.4 |
| .bo → | 10,693 | 35,461 | 3.3 |
| .mz → | 10,724 | 32,651 | 3.0 |
| .ml → | 11,337 | 20,149 | 1.8 |
| .baby → | 114,097 | 110,575 | 1.0 |
| .bar → | 57,575 | 54,156 | 0.9 |
| .academy → | 52,767 | 89,273 | 1.7 |
| .monster → | 51,544 | 65,740 | 1.3 |
| .llc → | 49,030 | 67,749 | 1.4 |
| .nyc → | 47,965 | 72,302 | 1.5 |
| .chat → | 48,435 | 149,285 | 3.1 |
| .loan → | 46,150 | 53,939 | 1.2 |
| .rocks → | 46,033 | 155,264 | 3.4 |
| .forum → | 45,843 | 20,539 | 0.4 |
| .africa → | 44,966 | 130,670 | 2.9 |
| .social → | 42,716 | 226,618 | 5.3 |
| .wtf → | 42,571 | 78,387 | 1.8 |
| .skin → | 43,700 | 26,986 | 0.6 |
| .center → | 41,175 | 82,434 | 2.0 |
| .study → | 43,117 | 53,277 | 1.2 |
| .care → | 39,896 | 87,065 | 2.2 |
| .yachts → | 39,306 | 26,725 | 0.7 |
| .name → | 39,132 | 133,312 | 3.4 |
| .xin → | 40,052 | 38,021 | 0.9 |
| .earth → | 36,624 | 102,655 | 2.8 |
| .systems → | 35,998 | 149,526 | 4.2 |
| .boats → | 35,527 | 35,529 | 1.0 |
| .plus → | 34,998 | 63,647 | 1.8 |
| .works → | 34,928 | 86,524 | 2.5 |
| .hair → | 36,656 | 32,822 | 0.9 |
| .business → | 34,591 | 45,049 | 1.3 |
| .capital → | 32,288 | 47,528 | 1.5 |
| .finance → | 31,716 | 60,714 | 1.9 |
| .support → | 30,935 | 59,216 | 1.9 |
| .church → | 29,696 | 69,721 | 2.3 |
| .zone → | 28,955 | 136,387 | 4.7 |
| .events → | 29,015 | 53,874 | 1.9 |
| .consulting → | 28,373 | 41,048 | 1.4 |
| .tools → | 27,938 | 117,418 | 4.2 |
| .courses → | 27,810 | 17,881 | 0.6 |
| .family → | 27,163 | 49,027 | 1.8 |
| .photography → | 26,556 | 40,301 | 1.5 |
| .trade → | 27,321 | 41,227 | 1.5 |
| .now → | 26,604 | 35,772 | 1.3 |
| .food → | 26,494 | 48,036 | 1.8 |
| .city → | 26,385 | 52,945 | 2.0 |
| .tel → | 25,070 | 41,434 | 1.7 |
| .foundation → | 25,048 | 34,339 | 1.4 |
| .uno → | 24,622 | 33,521 | 1.4 |
| .london → | 24,393 | 26,722 | 1.1 |
| .living → | 24,270 | 23,508 | 1.0 |
| .technology → | 23,822 | 49,613 | 2.1 |
| .marketing → | 23,686 | 45,433 | 1.9 |
| .energy → | 23,644 | 44,893 | 1.9 |
| .coach → | 23,322 | 32,777 | 1.4 |
| .travel → | 23,220 | 51,167 | 2.2 |
| .coffee → | 23,153 | 37,488 | 1.6 |
| .farm → | 23,030 | 34,795 | 1.5 |
| .realtor → | 22,380 | 22,843 | 1.0 |
| .party → | 23,289 | 37,250 | 1.6 |
| .education → | 22,213 | 49,306 | 2.2 |
| .watch → | 21,818 | 22,859 | 1.0 |
| .video → | 21,995 | 33,414 | 1.5 |
| .irish → | 21,152 | 12,188 | 0.6 |
| .house → | 21,486 | 49,731 | 2.3 |
| .bot → | 21,568 | 34,921 | 1.6 |
| .cafe → | 21,248 | 39,089 | 1.8 |
| .software → | 20,737 | 76,145 | 3.7 |
| .money → | 20,218 | 33,039 | 1.6 |
| .school → | 19,889 | 47,346 | 2.4 |
| .cash → | 20,024 | 27,899 | 1.4 |
| .institute → | 19,558 | 21,620 | 1.1 |
| .wine → | 19,660 | 19,364 | 1.0 |
| .ventures → | 19,483 | 32,210 | 1.7 |
| .pet → | 19,584 | 27,738 | 1.4 |
| .ing → | 19,625 | 33,327 | 1.7 |
| .law → | 19,594 | 31,156 | 1.6 |
| .motorcycles → | 19,409 | 8,582 | 0.4 |
| .expert → | 19,224 | 46,700 | 2.4 |
| .community → | 18,944 | 30,035 | 1.6 |
| .yoga → | 18,811 | 16,478 | 0.9 |
| .makeup → | 19,218 | 14,867 | 0.8 |
| .stream → | 19,735 | 32,453 | 1.6 |
| .wang → | 18,712 | 27,422 | 1.5 |
| .gdn → | 18,336 | 11,894 | 0.6 |
| .codes → | 18,310 | 43,459 | 2.4 |
| .gay → | 18,363 | 34,416 | 1.9 |
| .land → | 18,041 | 36,200 | 2.0 |
| .ninja → | 17,792 | 87,485 | 4.9 |
| .fund → | 17,879 | 27,957 | 1.6 |
| .town → | 17,578 | 14,847 | 0.8 |
| .band → | 17,738 | 21,828 | 1.2 |
| .boutique → | 17,436 | 65,238 | 3.7 |
| .golf → | 17,161 | 23,924 | 1.4 |
| .international → | 17,191 | 26,241 | 1.5 |
| .exchange → | 17,176 | 26,135 | 1.5 |
| .training → | 16,989 | 38,959 | 2.3 |
| .legal → | 17,067 | 44,250 | 2.6 |
| .cool → | 16,991 | 41,955 | 2.5 |
| .guide → | 16,809 | 24,475 | 1.5 |
| .lifestyle → | 16,851 | 9,858 | 0.6 |
| .clinic → | 16,411 | 36,022 | 2.2 |
| .moe → | 16,084 | 45,174 | 2.8 |
| .dog → | 15,937 | 24,904 | 1.6 |
| .vin → | 15,959 | 14,545 | 0.9 |
| .press → | 15,622 | 21,763 | 1.4 |
| .show → | 15,920 | 29,047 | 1.8 |
| .berlin → | 43,021 | 31,496 | 0.7 |
| .red → | 15,304 | 37,785 | 2.5 |
| .hamburg → | 14,952 | 12,185 | 0.8 |
| .photos → | 14,841 | 22,670 | 1.5 |
| .gold → | 14,819 | 22,494 | 1.5 |
| .market → | 14,678 | 32,044 | 2.2 |
| .gallery → | 13,955 | 25,063 | 1.8 |
| .delivery → | 13,898 | 16,692 | 1.2 |
| .partners → | 13,903 | 23,811 | 1.7 |
| .tax → | 13,776 | 17,806 | 1.3 |
| .contact → | 13,028 | 11,740 | 0.9 |
| .tips → | 13,054 | 16,640 | 1.3 |
| .day → | 13,225 | 16,969 | 1.3 |
| .realestate → | 12,847 | 15,489 | 1.2 |
| .cards → | 12,944 | 20,809 | 1.6 |
| .directory → | 12,841 | 17,361 | 1.4 |
| .christmas → | 12,984 | 6,274 | 0.5 |
| .fitness → | 12,704 | 16,069 | 1.3 |
| .wedding → | 12,328 | 11,559 | 0.9 |
| .fashion → | 12,759 | 13,596 | 1.1 |
| .sale → | 12,378 | 19,537 | 1.6 |
| .tours → | 11,711 | 20,306 | 1.7 |
| .photo → | 11,651 | 20,869 | 1.8 |
| .rip → | 11,674 | 15,373 | 1.3 |
| .build → | 11,773 | 49,313 | 4.2 |
| .bike → | 11,418 | 19,693 | 1.7 |
| .gmbh → | 11,573 | 24,036 | 2.1 |
| .blue → | 11,315 | 29,414 | 2.6 |
| .men → | 11,440 | 17,340 | 1.5 |
| .pub → | 11,082 | 56,041 | 5.1 |
| .locker → | 10,877 | 11,810 | 1.1 |
| .immo → | 10,875 | 19,370 | 1.8 |
| .swiss → | 10,712 | 23,326 | 2.2 |
| .tattoo → | 11,182 | 13,453 | 1.2 |
| .properties → | 10,444 | 13,941 | 1.3 |
| .amsterdam → | 10,293 | 29,525 | 2.9 |
| .cr → | 10,340 | 35,134 | 3.4 |
| .rent → | 10,424 | 29,407 | 2.8 |
| .rentals → | 10,338 | 25,093 | 2.4 |
| .sy → | 10,285 | 11,393 | 1.1 |
| .miami → | 10,301 | 13,239 | 1.3 |
All TLDs: 4.4 subdomain rows per domain row, a ratio of file rows rather than a typical count for one site. Counts are historical observations in this release, not the size of each TLD's registry.
How subdomains are spread across domains, platforms and naming patterns: read the analysis.
The files cover every TLD in the release; filter them for the TLDs you need. See all 1,339 TLDs by number of domains, with a CSV →
Free samples by TLD
1,000 registrable domains per TLD, curated from this release (names that look like brand, sign-in, payment, gambling or adult pages were filtered out on a best-effort basis). Plain text, no sign-up.